Jim Harrison
James David Harrison "Max"
Born: July 9, 1947
Bonnyville, AB Canada
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1968-1979
Minor league statistics
Jim Harrison scored 184 goals and recorded 238 assists in his 556-game career with the Boston Bruins, Toronto Maple Leafs, Alberta Oilers, Edmonton Oilers, Cleveland Crusaders and Chicago Black Hawks. He began playing during the 1968 season and last took the ice during the 1979 campaign.
![]() Boston Bruins |
![]() Toronto Maple Leafs |
![]() Alberta Oilers |
![]() Edmonton Oilers |
![]() Cleveland Crusaders |
![]() Chicago Black Hawks |
![]() Edmonton Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Boston Bruins | 16 | 1 | 2 | 3 | 21 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1969-70 | NHL | Boston Bruins | 23 | 3 | 1 | 4 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 15.8 |
1969-70 | NHL | Toronto Maple Leafs | 31 | 7 | 10 | 17 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 43 | 16.3 |
1970-71 | NHL | Toronto Maple Leafs | 78 | 13 | 20 | 33 | 108 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 147 | 8.8 |
1971-72 | NHL | Toronto Maple Leafs | 66 | 19 | 17 | 36 | 104 | -4 | 5 | 0 | 0 | 0 | 1 | 3 | 149 | 12.8 |
1972-73 | WHA | Alberta Oilers | 66 | 39 | 47 | 86 | 93 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | |
1973-74 | WHA | Edmonton Oilers | 47 | 24 | 45 | 69 | 99 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | |
1974-75 | WHA | Cleveland Crusaders | 60 | 20 | 22 | 42 | 106 | -8 | 6 | 0 | 0 | 0 | 0 | 0 | 152 | 13.2 |
1975-76 | WHA | Cleveland Crusaders | 59 | 34 | 38 | 72 | 62 | 4 | 9 | 0 | 2 | 0 | 5 | 0 | 216 | 15.7 |
1976-77 | NHL | Chicago Black Hawks | 60 | 18 | 23 | 41 | 97 | -26 | 8 | 0 | 1 | 0 | 3 | 1 | 140 | 12.9 |
1977-78 | NHL | Chicago Black Hawks | 26 | 2 | 8 | 10 | 31 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 43 | 4.7 |
1978-79 | NHL | Chicago Black Hawks | 21 | 4 | 5 | 9 | 22 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14.3 |
1979-80 | NHL | Edmonton Oilers | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 556 | 184 | 238 | 422 | 795 | -35 | 41 | 0 | 13 | 0 | 23 | 7 | 952 | 19.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Toronto Maple Leafs | 6 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Toronto Maple Leafs | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1974-75 | WHA | Cleveland Crusaders | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Cleveland Crusaders | 3 | 0 | 1 | 1 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 4 | 6 | 56 | -2 | 0 | 0 | 0 | 0 | 1 | 0 |